




1. Draw the outline of your foot on a piece of paper with a pen—hold the pen at a right angle and trace the shape of your foot.
2. Mark the tip of the drawn foot. Looking at the foot outline on the paper, draw a long horizontal line based on your longest toe.
3. Draw lines for the heel and both sides of the foot.
4. Measure the total length of the foot. Use a ruler to measure the length accurately.
5. Measure the width of the foot. Use a ruler to measure the width of the foot.
6. How to measure the instep circumference with a string or thread: Wrap a string or thread around the highest point of the instep (the second highest point from the end of the shoelace).
7. Mark the point where the ends meet. Unroll the marked string or thread and measure its length with a ruler.
8. Please provide your final foot measurements. Example: Total length 260, ball width 105, instep circumference 240
International Shoe Size Chart
| 한국 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 중국 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 미국 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| 영국 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| 유럽 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 |
| cm | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 270 | 27.3 | 27.9 | 28.3 | 28.6 | 29.2 |
Average Instep Circumference Size Chart
| 미국 | 유럽 | 일본 | 한국 | 기본 발볼 둘레 |
|---|---|---|---|---|
| 35 | 220 | 215mm | 19.5cm | |
| 5 | 35.5 | 225 | 220mm | 20.0cm |
| 5.5 | 36 | 230 | 225mm | 20.5cm |
| 6 | 36.5 | 235 | 230mm | 21.5cm |
| 6.5 | 37.5 | 240 | 235mm | 22.0cm |
| 7 | 38 | 245 | 240mm | 22.5cm |
| 7.5 | 38.5 | 250 | 245mm | 23.0cm |
| 8 | 39 | 255 | 250mm | 23.5cm |
| 8.5 | 40 | 260 | 255mm | 24.0cm |
| 9 | 40.5 | 265 | 260mm | 24.5cm |
| 9.5 | 41 | 270 | 265mm | 25.0cm |
| 10 | 42 | 275 | 270mm | 25.5cm |
| 10.5 | 42.5 | 280 | 275mm | 26.0cm |
| 11 | 43 | 285 | 280mm | 26.5cm |
