Overall foot length
Measure in a straight line from the back of the heel to the tip of the longest toe.
Example: 260 mm
SIZE GUIDE · REDMETEOR
Most feet differ slightly in length and width. Measure both feet and use the larger measurements when placing your order.
CHOOSING YOUR DRESS-SHOE SIZE
A dress-shoe size approximately 10 mm smaller than your usual sneaker size is often a good starting point. Because fit varies by brand and foot shape, we recommend measuring your feet with the method below.
01 · TRACE YOUR FEET
Place a sheet of paper on a firm, level floor and measure while standing naturally. Keep your weight evenly distributed so the outline reflects how your feet spread inside a shoe.

02 · TAKE THREE MEASUREMENTS
Mark the reference points on each outline and use a ruler or measuring tape to record the following three measurements in millimeters.
Measure in a straight line from the back of the heel to the tip of the longest toe.
Example: 260 mm
Find the widest points across the forefoot and measure the straight-line distance between them.
Example: 105 mm
Wrap a tape or string around the highest part of the instep without pulling it tight.
Example: 240 mm
03 · SEND YOUR MEASUREMENTS
Enter the measurements for each foot in the special-request field when ordering. A clear photo of both traced outlines can help us review your sizing more precisely.
REFERENCE
These charts provide general guidance. Individual foot shape and preferred fit may affect your final size selection.
| USA | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| Europe | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 |
| cm | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 270 | 27.3 | 27.9 | 28.3 | 28.6 | 29.2 |
| USA | Europe | Japan | Basic foot width |
|---|---|---|---|
| 35 | 220 | 19.5cm | |
| 5 | 35.5 | 225 | 20.0cm |
| 5.5 | 36 | 230 | 20.5cm |
| 6 | 36.5 | 235 | 21.5cm |
| 6.5 | 37.5 | 240 | 22.0cm |
| 7 | 38 | 245 | 22.5cm |
| 7.5 | 38.5 | 250 | 23.0cm |
| 8 | 39 | 255 | 23.5cm |
| 8.5 | 40 | 260 | 24.0cm |
| 9 | 40.5 | 265 | 24.5cm |
| 9.5 | 41 | 270 | 25.0cm |
| 10 | 42 | 275 | 25.5cm |
| 10.5 | 42.5 | 280 | 26.0cm |
| 11 | 43 | 285 | 26.5cm |
NEED HELP?
Send us photos of your traced outlines together with the measurements for both feet, and we will help you review your size.